Currently, we are limiting the transaction value to 100K USD/USDT/USDC per transaction, with the capacity to increase it as we grow.
β
Please also note that there are transaction limits set by each currency jurisdiction.
Below is a brief overview:
Country/Region | Transaction Limits & Compliance Requirements |
Australia | No limits |
China | C2C/B2C (general purpose): |
China | B2B/B2C CNY 1,000,000 per txn; |
China | C2B |
Europe (36 SEPA Countries) | No limits for SEPA Credit Transfer |
Hong Kong | No limits |
India | INR 299,999 per transaction |
Indonesia | IDR 499,999,999 per transaction |
Japan | JPY 30,000,000 per transaction |
Malaysia | No limits |
New Zealand | No limits |
Philippines | PHP 100,000,000 for major banks |
Singapore | SGD 200,000 per transaction |
South Korea | C2C/B2C: USD 5,000 per transaction |
South Korea | C2B/B2B: No limits |
Thailand | THB 2,000,000 (Kasikorn Bank & CIMB Bank), THB 700,000 (Siam Commercial Bank), THB 50,000 (All other banks) |
United Kingdom | GBP 250,000 per transaction |
United States (Local ACH) | USD 1 Million per transaction |
Vietnam | VND 249,999,999 per transaction |
Note: other currencies not included here are currently not supported through the PEXX platform. However, we may be able to offer this via OTC. Please reach out to us at [email protected] for more details.